:: Ship Specifications for Player 1 ::

Techlevel 1 OUTRIDER CLASS SCOUT
Tritanium 30 Fueltank 260 Engines 1
Duranium 10 Crew 180 Fighterbays 0
Molybdenum 5 Hullmass 75 Launchers max. 0
Cost 50 Cargoroom 90 Beams max. 1
 

 

Techlevel 2 NOCTURNE CLASS DESTROYER
Tritanium 10 Fueltank 180 Engines 1
Duranium 25 Crew 190 Fighterbays 0
Molybdenum 7 Hullmass 90 Launchers max. 2
Cost 70 Cargoroom 60 Beams max. 4
 

 

Techlevel 3 BOHEMIAN CLASS SURVEY SHIP
Tritanium 25 Fueltank 180 Engines 2
Duranium 15 Crew 70 Fighterbays 0
Molybdenum 3 Hullmass 32 Launchers max. 0
Cost 40 Cargoroom 30 Beams max. 2
HeatsTo50 ScansAllWormholes  

 

Techlevel 3 MEDIUM DEEP SPACE FREIGHTER
Tritanium 8 Fueltank 250 Engines 1
Duranium 8 Crew 6 Fighterbays 0
Molybdenum 14 Hullmass 60 Launchers max. 0
Cost 65 Cargoroom 300 Beams max. 0
 

 

Techlevel 4 EROS CLASS RESEARCH VESSEL
Tritanium 3 Fueltank 110 Engines 2
Duranium 4 Crew 78 Fighterbays 0
Molybdenum 33 Hullmass 35 Launchers max. 0
Cost 30 Cargoroom 30 Beams max. 2
CoolsTo50  

 

Techlevel 5 VENDETTA CLASS FRIGATE
Tritanium 23 Fueltank 140 Engines 1
Duranium 12 Crew 99 Fighterbays 0
Molybdenum 47 Hullmass 100 Launchers max. 4
Cost 170 Cargoroom 30 Beams max. 4
 

 

Techlevel 6 NEBULA CLASS CRUISER
Tritanium 61 Fueltank 470 Engines 2
Duranium 42 Crew 430 Fighterbays 0
Molybdenum 73 Hullmass 170 Launchers max. 4
Cost 390 Cargoroom 350 Beams max. 4
 

 

Techlevel 6 BANSHEE CLASS DESTROYER
Tritanium 47 Fueltank 140 Engines 2
Duranium 22 Crew 336 Fighterbays 0
Molybdenum 53 Hullmass 120 Launchers max. 1
Cost 110 Cargoroom 60 Beams max. 10
 

 

Techlevel 6 LARGE DEEP SPACE FREIGHTER
Tritanium 7 Fueltank 600 Engines 2
Duranium 85 Crew 102 Fighterbays 0
Molybdenum 8 Hullmass 130 Launchers max. 0
Cost 160 Cargoroom 1200 Beams max. 0
 

 

Techlevel 7 BRYNHILD CLASS ESCORT
Tritanium 45 Fueltank 140 Engines 1
Duranium 5 Crew 162 Fighterbays 0
Molybdenum 35 Hullmass 90 Launchers max. 0
Cost 100 Cargoroom 120 Beams max. 4
Bioscan  

 

Techlevel 8 ARKHAM CLASS FRIGATE
Tritanium 43 Fueltank 180 Engines 2
Duranium 12 Crew 328 Fighterbays 0
Molybdenum 67 Hullmass 160 Launchers max. 4
Cost 70 Cargoroom 90 Beams max. 6
 

 

Techlevel 8 MISSOURI CLASS BATTLESHIP
Tritanium 143 Fueltank 260 Engines 2
Duranium 150 Crew 810 Fighterbays 0
Molybdenum 150 Hullmass 395 Launchers max. 6
Cost 510 Cargoroom 170 Beams max. 8
 

 

Techlevel 8 LOKI CLASS DESTROYER
Tritanium 20 Fueltank 140 Engines 2
Duranium 10 Crew 265 Fighterbays 0
Molybdenum 43 Hullmass 101 Launchers max. 4
Cost 170 Cargoroom 80 Beams max. 2
AntiCloak  

 

Techlevel 9 THOR CLASS FRIGATE
Tritanium 60 Fueltank 160 Engines 2
Duranium 40 Crew 370 Fighterbays 0
Molybdenum 99 Hullmass 193 Launchers max. 8
Cost 130 Cargoroom 95 Beams max. 1
 

 

Techlevel 9 DIPLOMACY CLASS CRUISER
Tritanium 63 Fueltank 350 Engines 2
Duranium 53 Crew 328 Fighterbays 0
Molybdenum 89 Hullmass 205 Launchers max. 6
Cost 410 Cargoroom 95 Beams max. 6
 

 

Techlevel 9 KITTYHAWK CLASS CARRIER
Tritanium 45 Fueltank 280 Engines 2
Duranium 25 Crew 370 Fighterbays 6
Molybdenum 49 Hullmass 173 Launchers max. 0
Cost 195 Cargoroom 65 Beams max. 4
 

 

Techlevel 9 NEUTRONIC REFINERY SHIP
Tritanium 150 Fueltank 800 Engines 10
Duranium 125 Crew 190 Fighterbays 0
Molybdenum 527 Hullmass 712 Launchers max. 0
Cost 970 Cargoroom 1050 Beams max. 6
Refinery  

 

Techlevel 10 SUPER TRANSPORT FREIGHTER
Tritanium 13 Fueltank 1200 Engines 4
Duranium 125 Crew 202 Fighterbays 0
Molybdenum 18 Hullmass 160 Launchers max. 0
Cost 220 Cargoroom 2600 Beams max. 0
 

 

Techlevel 10 NOVA CLASS SUPER-DREADNOUGHT
Tritanium 343 Fueltank 560 Engines 4
Duranium 240 Crew 1810 Fighterbays 0
Molybdenum 350 Hullmass 650 Launchers max. 10
Cost 810 Cargoroom 320 Beams max. 10
 

 

Techlevel 10 MERLIN CLASS ALCHEMY SHIP
Tritanium 250 Fueltank 450 Engines 10
Duranium 625 Crew 120 Fighterbays 0
Molybdenum 134 Hullmass 920 Launchers max. 0
Cost 840 Cargoroom 2700 Beams max. 8
Alchemy