:: Ship Specifications for Player 7 ::

Techlevel 1 SMALL DEEP SPACE FREIGHTER
Tritanium 2 Fueltank 200 Engines 1
Duranium 2 Crew 2 Fighterbays 0
Molybdenum 3 Hullmass 30 Launchers max. 0
Cost 10 Cargoroom 70 Beams max. 0
 

 

Techlevel 2 OPAL CLASS TORPEDO BOAT
Tritanium 29 Fueltank 54 Engines 1
Duranium 12 Crew 25 Fighterbays 0
Molybdenum 20 Hullmass 67 Launchers max. 2
Cost 60 Cargoroom 19 Beams max. 1
 

 

Techlevel 3 MEDIUM DEEP SPACE FREIGHTER
Tritanium 4 Fueltank 250 Engines 1
Duranium 4 Crew 6 Fighterbays 0
Molybdenum 6 Hullmass 60 Launchers max. 0
Cost 65 Cargoroom 200 Beams max. 0
 

 

Techlevel 3 NEUTRONIC FUEL CARRIER
Tritanium 2 Fueltank 900 Engines 2
Duranium 10 Crew 2 Fighterbays 0
Molybdenum 20 Hullmass 10 Launchers max. 0
Cost 20 Cargoroom 2 Beams max. 0
 

 

Techlevel 3 RUBY CLASS LIGHT CRUISER
Tritanium 47 Fueltank 390 Engines 1
Duranium 32 Crew 136 Fighterbays 0
Molybdenum 43 Hullmass 121 Launchers max. 2
Cost 95 Cargoroom 322 Beams max. 4
 

 

Techlevel 3 TOPEZ CLASS GUNBOAT
Tritanium 27 Fueltank 58 Engines 1
Duranium 12 Crew 20 Fighterbays 0
Molybdenum 25 Hullmass 65 Launchers max. 0
Cost 60 Cargoroom 15 Beams max. 6
 

 

Techlevel 5 MEDIUM MERCHANTMAN
Tritanium 18 Fueltank 330 Engines 2
Duranium 18 Crew 32 Fighterbays 0
Molybdenum 36 Hullmass 77 Launchers max. 0
Cost 90 Cargoroom 550 Beams max. 2
 

 

Techlevel 5 SKYFIRE CLASS CRUISER
Tritanium 60 Fueltank 354 Engines 2
Duranium 70 Crew 260 Fighterbays 0
Molybdenum 90 Hullmass 180 Launchers max. 4
Cost 220 Cargoroom 250 Beams max. 4
 

 

Techlevel 6 LARGE DEEP SPACE FREIGHTER
Tritanium 7 Fueltank 600 Engines 2
Duranium 85 Crew 102 Fighterbays 0
Molybdenum 8 Hullmass 130 Launchers max. 0
Cost 160 Cargoroom 1200 Beams max. 0
 

 

Techlevel 6 EMERALD CLASS BATTLECRUISER
Tritanium 71 Fueltank 480 Engines 2
Duranium 52 Crew 258 Fighterbays 0
Molybdenum 93 Hullmass 180 Launchers max. 3
Cost 486 Cargoroom 510 Beams max. 8
 

 

Techlevel 7 SAPHIRE CLASS BATTLECRUISER
Tritanium 275 Fueltank 320 Engines 3
Duranium 40 Crew 365 Fighterbays 0
Molybdenum 105 Hullmass 265 Launchers max. 5
Cost 609 Cargoroom 30 Beams max. 7
 

 

Techlevel 8 ONYX CLASS FRIGATE
Tritanium 35 Fueltank 150 Engines 2
Duranium 25 Crew 320 Fighterbays 0
Molybdenum 95 Hullmass 153 Launchers max. 1
Cost 280 Cargoroom 10 Beams max. 8
HeatsTo100  

 

Techlevel 9 DIAMOND FLAME CLASS BATTLESHIP
Tritanium 125 Fueltank 654 Engines 4
Duranium 150 Crew 677 Fighterbays 0
Molybdenum 199 Hullmass 516 Launchers max. 6
Cost 670 Cargoroom 90 Beams max. 10
 

 

Techlevel 9 NEUTRONIC REFINERY SHIP
Tritanium 150 Fueltank 800 Engines 10
Duranium 125 Crew 190 Fighterbays 0
Molybdenum 527 Hullmass 712 Launchers max. 0
Cost 970 Cargoroom 1050 Beams max. 6
Refinery  

 

Techlevel 10 SUPER TRANSPORT FREIGHTER
Tritanium 13 Fueltank 1201 Engines 3
Duranium 125 Crew 202 Fighterbays 0
Molybdenum 18 Hullmass 160 Launchers max. 0
Cost 220 Cargoroom 2600 Beams max. 0
 

 

Techlevel 10 CRYSTAL THUNDER CLASS CARRIER
Tritanium 61 Fueltank 290 Engines 4
Duranium 42 Crew 422 Fighterbays 8
Molybdenum 233 Hullmass 320 Launchers max. 0
Cost 1245 Cargoroom 80 Beams max. 6
 

 

Techlevel 10 MERLIN CLASS ALCHEMY SHIP
Tritanium 250 Fueltank 450 Engines 10
Duranium 625 Crew 120 Fighterbays 0
Molybdenum 134 Hullmass 920 Launchers max. 0
Cost 840 Cargoroom 2700 Beams max. 8
Alchemy