:: Ship Specifications for Player 1 ::

Techlevel 1 OUTRIDER CLASS SCOUT
Tritanium 40 Fueltank 260 Engines 1
Duranium 20 Crew 180 Fighterbays 0
Molybdenum 5 Hullmass 75 Launchers max. 0
Cost 50 Cargoroom 40 Beams max. 1
 

 

Techlevel 2 NOCTURNE CLASS DESTROYER
Tritanium 50 Fueltank 180 Engines 1
Duranium 25 Crew 190 Fighterbays 0
Molybdenum 7 Hullmass 90 Launchers max. 2
Cost 70 Cargoroom 50 Beams max. 4
 

 

Techlevel 3 BOHEMIAN CLASS SURVEY SHIP
Tritanium 20 Fueltank 353 Engines 1
Duranium 26 Crew 38 Fighterbays 0
Molybdenum 19 Hullmass 48 Launchers max. 0
Cost 133 Cargoroom 257 Beams max. 4
HeatsTo50 ScansAllWormholes  

 

Techlevel 3 MEDIUM DEEP SPACE FREIGHTER
Tritanium 4 Fueltank 250 Engines 1
Duranium 4 Crew 6 Fighterbays 0
Molybdenum 6 Hullmass 60 Launchers max. 0
Cost 65 Cargoroom 200 Beams max. 0
 

 

Techlevel 4 EROS CLASS RESEARCH VESSEL
Tritanium 3 Fueltank 110 Engines 1
Duranium 4 Crew 78 Fighterbays 0
Molybdenum 13 Hullmass 36 Launchers max. 0
Cost 30 Cargoroom 285 Beams max. 2
CoolsTo50  

 

Techlevel 5 VENDETTA CLASS FRIGATE
Tritanium 23 Fueltank 140 Engines 1
Duranium 12 Crew 80 Fighterbays 0
Molybdenum 57 Hullmass 100 Launchers max. 4
Cost 170 Cargoroom 30 Beams max. 4
 

 

Techlevel 6 NEBULA CLASS CRUISER
Tritanium 61 Fueltank 470 Engines 2
Duranium 42 Crew 471 Fighterbays 0
Molybdenum 73 Hullmass 170 Launchers max. 4
Cost 350 Cargoroom 350 Beams max. 4
 

 

Techlevel 6 BANSHEE CLASS DESTROYER
Tritanium 47 Fueltank 140 Engines 1
Duranium 22 Crew 337 Fighterbays 0
Molybdenum 53 Hullmass 120 Launchers max. 2
Cost 110 Cargoroom 80 Beams max. 4
 

 

Techlevel 6 LARGE DEEP SPACE FREIGHTER
Tritanium 7 Fueltank 600 Engines 2
Duranium 85 Crew 102 Fighterbays 0
Molybdenum 8 Hullmass 130 Launchers max. 0
Cost 160 Cargoroom 1200 Beams max. 0
 

 

Techlevel 7 BRYNHILD CLASS ESCORT
Tritanium 45 Fueltank 140 Engines 1
Duranium 5 Crew 158 Fighterbays 0
Molybdenum 35 Hullmass 90 Launchers max. 0
Cost 100 Cargoroom 30 Beams max. 8
Bioscan  

 

Techlevel 8 ARKHAM CLASS FRIGATE
Tritanium 43 Fueltank 120 Engines 2
Duranium 12 Crew 328 Fighterbays 0
Molybdenum 67 Hullmass 150 Launchers max. 3
Cost 70 Cargoroom 90 Beams max. 6
 

 

Techlevel 8 MISSOURI CLASS BATTLESHIP
Tritanium 120 Fueltank 370 Engines 4
Duranium 120 Crew 576 Fighterbays 0
Molybdenum 100 Hullmass 400 Launchers max. 6
Cost 720 Cargoroom 106 Beams max. 8
 

 

Techlevel 8 LOKI CLASS DESTROYER
Tritanium 20 Fueltank 140 Engines 1
Duranium 10 Crew 266 Fighterbays 0
Molybdenum 43 Hullmass 101 Launchers max. 4
Cost 170 Cargoroom 80 Beams max. 2
AntiCloak  

 

Techlevel 9 THOR CLASS FRIGATE
Tritanium 55 Fueltank 160 Engines 2
Duranium 35 Crew 370 Fighterbays 0
Molybdenum 89 Hullmass 173 Launchers max. 8
Cost 130 Cargoroom 95 Beams max. 1
 

 

Techlevel 9 GALAXY CLASS BATTLECRUISER
Tritanium 53 Fueltank 400 Engines 3
Duranium 83 Crew 666 Fighterbays 0
Molybdenum 111 Hullmass 273 Launchers max. 6
Cost 548 Cargoroom 95 Beams max. 6
 

 

Techlevel 9 KITTYHAWK CLASS CARRIER
Tritanium 45 Fueltank 312 Engines 2
Duranium 153 Crew 513 Fighterbays 6
Molybdenum 113 Hullmass 173 Launchers max. 0
Cost 657 Cargoroom 65 Beams max. 4
 

 

Techlevel 9 NEUTRONIC REFINERY SHIP
Tritanium 150 Fueltank 800 Engines 10
Duranium 125 Crew 190 Fighterbays 0
Molybdenum 527 Hullmass 712 Launchers max. 0
Cost 970 Cargoroom 1050 Beams max. 6
Refinery  

 

Techlevel 10 SUPER TRANSPORT FREIGHTER
Tritanium 13 Fueltank 1201 Engines 3
Duranium 125 Crew 202 Fighterbays 0
Molybdenum 18 Hullmass 160 Launchers max. 0
Cost 220 Cargoroom 2600 Beams max. 0
 

 

Techlevel 10 NOVA CLASS SUPER-DREADNOUGHT
Tritanium 264 Fueltank 1000 Engines 6
Duranium 256 Crew 1288 Fighterbays 0
Molybdenum 208 Hullmass 650 Launchers max. 8
Cost 1033 Cargoroom 352 Beams max. 10
 

 

Techlevel 10 MERLIN CLASS ALCHEMY SHIP
Tritanium 250 Fueltank 450 Engines 10
Duranium 625 Crew 120 Fighterbays 0
Molybdenum 134 Hullmass 920 Launchers max. 0
Cost 840 Cargoroom 2700 Beams max. 8
Alchemy